Catalogue Spring Summer 2025 - Page 8
- Regular price
- $89.00
- Regular price
- 
        $0.00
- Sale price
- $89.00
- Unit price
- /per
- O/S
- WHITE
Size chart
For best results, measurements should be taken over your undergarments. Please note that Hedrena garments are designed to fit next-to-skin.
All measurements are in CM
| Size | Bust (cm) | Waist (cm) | Hip (cm) | 
|---|---|---|---|
| XS/6 | 85-90 | 70-75 | 90-95 | 
| S/8 | 90-95 | 75-80 | 95-100 | 
| S/10 | 95-100 | 80-85 | 100-105 | 
| M/12 | 100-105 | 85-90 | 105-110 | 
| M/14 | 105-110 | 90-95 | 110-115 | 
| L/16 | 110-115 | 95-100 | 115-120 | 
| L/18 | 115-120 | 100-105 | 120-125 | 
| XL/20 | 120-125 | 105-110 | 125-130 | 
| XL/22 | 125-130 | 110-115 | 130-135 | 
Bust:Measure under your arms over the fullest part of your chest (making sure the tape measure stays level and doesn't slip down at the back).
Waist: Measure around natural waistline, the narrowest part of the torso, keeping the tape comfortably loose.
Hip: Measure 20cm down from waist over the widest part of your hips.
Inside leg: Use a pair of pants that fit well and measure from crotch seam to bottom of the hem (ankle).

- Regular price
- $89.00
- Regular price
- 
        $0.00
- Sale price
- $89.00
- Unit price
- /per
- O/S
- OLIVE
Size chart
For best results, measurements should be taken over your undergarments. Please note that Hedrena garments are designed to fit next-to-skin.
All measurements are in CM
| Size | Bust (cm) | Waist (cm) | Hip (cm) | 
|---|---|---|---|
| XS/6 | 85-90 | 70-75 | 90-95 | 
| S/8 | 90-95 | 75-80 | 95-100 | 
| S/10 | 95-100 | 80-85 | 100-105 | 
| M/12 | 100-105 | 85-90 | 105-110 | 
| M/14 | 105-110 | 90-95 | 110-115 | 
| L/16 | 110-115 | 95-100 | 115-120 | 
| L/18 | 115-120 | 100-105 | 120-125 | 
| XL/20 | 120-125 | 105-110 | 125-130 | 
| XL/22 | 125-130 | 110-115 | 130-135 | 
Bust:Measure under your arms over the fullest part of your chest (making sure the tape measure stays level and doesn't slip down at the back).
Waist: Measure around natural waistline, the narrowest part of the torso, keeping the tape comfortably loose.
Hip: Measure 20cm down from waist over the widest part of your hips.
Inside leg: Use a pair of pants that fit well and measure from crotch seam to bottom of the hem (ankle).

- Regular price
- $15.00
- Regular price
- 
        $0.00
- Sale price
- $15.00
- Unit price
- /per
- O/S
- OLIVE
Size chart
For best results, measurements should be taken over your undergarments. Please note that Hedrena garments are designed to fit next-to-skin.
All measurements are in CM
| Size | Bust (cm) | Waist (cm) | Hip (cm) | 
|---|---|---|---|
| XS/6 | 85-90 | 70-75 | 90-95 | 
| S/8 | 90-95 | 75-80 | 95-100 | 
| S/10 | 95-100 | 80-85 | 100-105 | 
| M/12 | 100-105 | 85-90 | 105-110 | 
| M/14 | 105-110 | 90-95 | 110-115 | 
| L/16 | 110-115 | 95-100 | 115-120 | 
| L/18 | 115-120 | 100-105 | 120-125 | 
| XL/20 | 120-125 | 105-110 | 125-130 | 
| XL/22 | 125-130 | 110-115 | 130-135 | 
Bust:Measure under your arms over the fullest part of your chest (making sure the tape measure stays level and doesn't slip down at the back).
Waist: Measure around natural waistline, the narrowest part of the torso, keeping the tape comfortably loose.
Hip: Measure 20cm down from waist over the widest part of your hips.
Inside leg: Use a pair of pants that fit well and measure from crotch seam to bottom of the hem (ankle).

- Regular price
- $59.00
- Regular price
- 
        $0.00
- Sale price
- $59.00
- Unit price
- /per
- O/S
- LATTE
Size chart
For best results, measurements should be taken over your undergarments. Please note that Hedrena garments are designed to fit next-to-skin.
All measurements are in CM
| Size | Bust (cm) | Waist (cm) | Hip (cm) | 
|---|---|---|---|
| XS/6 | 85-90 | 70-75 | 90-95 | 
| S/8 | 90-95 | 75-80 | 95-100 | 
| S/10 | 95-100 | 80-85 | 100-105 | 
| M/12 | 100-105 | 85-90 | 105-110 | 
| M/14 | 105-110 | 90-95 | 110-115 | 
| L/16 | 110-115 | 95-100 | 115-120 | 
| L/18 | 115-120 | 100-105 | 120-125 | 
| XL/20 | 120-125 | 105-110 | 125-130 | 
| XL/22 | 125-130 | 110-115 | 130-135 | 
Bust:Measure under your arms over the fullest part of your chest (making sure the tape measure stays level and doesn't slip down at the back).
Waist: Measure around natural waistline, the narrowest part of the torso, keeping the tape comfortably loose.
Hip: Measure 20cm down from waist over the widest part of your hips.
Inside leg: Use a pair of pants that fit well and measure from crotch seam to bottom of the hem (ankle).

- Regular price
- $89.00
- Regular price
- 
        $0.00
- Sale price
- $89.00
- Unit price
- /per
- O/S
- COPPER
Size chart
For best results, measurements should be taken over your undergarments. Please note that Hedrena garments are designed to fit next-to-skin.
All measurements are in CM
| Size | Bust (cm) | Waist (cm) | Hip (cm) | 
|---|---|---|---|
| XS/6 | 85-90 | 70-75 | 90-95 | 
| S/8 | 90-95 | 75-80 | 95-100 | 
| S/10 | 95-100 | 80-85 | 100-105 | 
| M/12 | 100-105 | 85-90 | 105-110 | 
| M/14 | 105-110 | 90-95 | 110-115 | 
| L/16 | 110-115 | 95-100 | 115-120 | 
| L/18 | 115-120 | 100-105 | 120-125 | 
| XL/20 | 120-125 | 105-110 | 125-130 | 
| XL/22 | 125-130 | 110-115 | 130-135 | 
Bust:Measure under your arms over the fullest part of your chest (making sure the tape measure stays level and doesn't slip down at the back).
Waist: Measure around natural waistline, the narrowest part of the torso, keeping the tape comfortably loose.
Hip: Measure 20cm down from waist over the widest part of your hips.
Inside leg: Use a pair of pants that fit well and measure from crotch seam to bottom of the hem (ankle).

 
                        
                    GIFT CARDS
Buy gift cards 
                        
                    SIZE GUIDE
Find your correct size 
                        
                    STORES
Find your closest store 
                        
                     
                
               
          
           
                  
                 
                  
                 
                  
                 
                  
                